|
|
|
|
|
|
|
|
|
|
年号 |
年齢 |
西暦 |
|
年号 |
年齢 |
西暦 |
大正14年 | 99 | 1925年 | | 50 | 49 | 1975 |
昭和1年 | 98歳 | 1926年 | | 51 | 48 | 1976 |
2 | 97 | 1927 | | 52 | 47 | 1977 |
3 | 96 | 1928 | | 53 | 46 | 1978 |
4 | 95 | 1929 | | 54 | 45 | 1979 |
5 | 94 | 1930 | | 55 | 44 | 1980 |
6 | 93 | 1931 | | 56 | 43 | 1981 |
7 | 92 | 1932 | | 57 | 42 | 1982 |
8 | 91 | 1933 | | 58 | 41 | 1983 |
9 | 90 | 1934 | | 59 | 40 | 1984 |
10 | 89 | 1935 | | 60 | 39 | 1985 |
11 | 88 | 1936 | | 61 | 38 | 1986 |
12 | 87 | 1937 | | 62 | 37 | 1987 |
13 | 86 | 1938 | | 63 | 36 | 1988 |
14 | 85 | 1939 | | 平成1年 | 35歳 | 1989年 |
15 | 84 | 1940 | | 2 | 34 | 1990 |
16 | 83 | 1941 | | 3 | 33 | 1991 |
17 | 82 | 1942 | | 4 | 32 | 1992 |
18 | 81 | 1943 | | 5 | 31 | 1993 |
19 | 80 | 1944 | | 6 | 30 | 1994 |
20 | 79 | 1945 | | 7 | 29 | 1995 |
21 | 78 | 1946 | | 8 | 28 | 1996 |
22 | 77 | 1947 | | 9 | 27 | 1997 |
23 | 76 | 1948 | | 10 | 26 | 1998 |
24 | 75 | 1949 | | 11 | 25 | 1999 |
25 | 74 | 1950 | | 12 | 24 | 2000 |
26 | 73 | 1951 | | 13 | 23 | 2001 |
27 | 72 | 1952 | | 14 | 22 | 2002 |
28 | 71 | 1953 | | 15 | 21 | 2003 |
29 | 70 | 1954 | | 16 | 20 | 2004 |
30 | 69 | 1955 | | 17 | 19 | 2005 |
31 | 68 | 1956 | | 18 | 18 | 2006 |
32 | 67 | 1957 | | 19 | 17 | 2007 |
33 | 66 | 1958 | | 20 | 16 | 2008 |
34 | 65 | 1959 | | 21 | 15 | 2009 |
35 | 64 | 1960 | | 22 | 14 | 2010 |
36 | 63 | 1961 | | 23 | 13 | 2011 |
37 | 62 | 1962 | | 24 | 12 | 2012 |
38 | 61 | 1963 | | 25 | 11 | 2013 |
39 | 60 | 1964 | | 26 | 10 | 2014 |
40 | 59 | 1965 | | 27 | 9 | 2015 |
41 | 58 | 1966 | | 28 | 8 | 2016 |
42 | 57 | 1967 | | 29 | 7 | 2017 |
43 | 56 | 1968 | | 30 | 6 | 2018 |
44 | 55 | 1969 | | 令和1年 | 5歳 | 2019年 |
45 | 54 | 1970 | | 2 | 4 | 2020 |
46 | 53 | 1971 | | 3 | 3 | 2021 |
47 | 52 | 1972 | | 4 | 2 | 2022 |
48 | 51 | 1973 | | 5 | 1 | 2023 |
49 | 50 | 1974 | | 6 | 0 | 2024 |
|
|
|
|
|
|
Copyright(C)
channel Inc. All rights reserved. |